Add products by adding codes
Add a CSV file
Enter the product codes that you want to add to the basket in bulk (after a comma, with a space or from a new line).
Repeating the code many times will add this item as many times as it appears. Quantity of product may be added after semicolon, eg. DS-QR-008;5 will add 5 pcs of DS-QR-008.
Thanks to its unique design, it provides a supply of cold air directly from the outside, ensuring an increase in power over the entire rev range and a great sound.
The box is individually tailored to each car and fits perfectly into the standard mountings, providing excellent thermal insulation
The main features of the system:
- the system is very easy to assemble,
- provides greater air supply to the engine, which results in increased power and greater torque,
- the system provides the original bass sound of the engine,
- looks very nice under the hood
The kit includes everything you need to mount the system: a carbon can, an aluminum profiled tube, a high-quality conical filter, fasteners, elbows, connectors - everything in the main product picture.
Application list:
2002 | Mazda | 6 2.0L L4 Fuel Injection - All Models |
2003 | Mazda | 6 2.0L L4 Fuel Injection - All Models |
2004 | Mazda | 6 2.0L L4 Fuel Injection - All Models |
2005 | Mazda | 6 2.0L L4 Fuel Injection - All Models |
2006 | Mazda | 6 2.0L L4 Fuel Injection - All Models |
2007 | Mazda | 6 2.0L L4 Fuel Injection - All Models |
2008 | Mazda | 6 2.0L L4 Fuel Injection - All Models |
2009 | Mazda | 6 2.0L L4 Fuel Injection - All Models |
2002 | Mazda | 6 2.3L L4 Fuel Injection - All Models |
2003 | Mazda | 6 2.3L L4 Fuel Injection - All Models |
2004 | Mazda | 6 2.3L L4 Fuel Injection - All Models |
2005 | Mazda | 6 2.3L L4 Fuel Injection - All Models |
2006 | Mazda | 6 2.3L L4 Fuel Injection - All Models |
2002 | Mazda | 6 1.8L L4 Fuel Injection - All Models |
2003 | Mazda | 6 1.8L L4 Fuel Injection - All Models |
2004 | Mazda | 6 1.8L L4 Fuel Injection - All Models |
2005 | Mazda | 6 1.8L L4 Fuel Injection - All Models |
2006 | Mazda | 6 1.8L L4 Fuel Injection - All Models |
2007 | Mazda | 6 1.8L L4 Fuel Injection - All Models |
2008 | Mazda | 6 1.8L L4 Fuel Injection - All Models |
2009 | Mazda | 6 1.8L L4 Fuel Injection - All Models |
2008 | Mazda | 6 2.5L L4 Fuel Injection - All Models |
2009 | Mazda | 6 2.5L L4 Fuel Injection - All Models |
2010 | Mazda | 6 2.5L L4 Fuel Injection - All Models |
Wykresy z hamowni | |
SERIA | SIMOTA |
Kliknij aby powiększyć | Kliknij aby powiększyć |