Dodaj produkty podając kody
Dodaj plik CSV
Wpisz kody produktów, które chcesz zbiorczo dodać do koszyka (po przecinku, ze spacją lub od nowej linijki).
Powtórzenie wielokrotnie kodu, doda ten towar tyle razy ile razy występuje. Ilość towaru można również podać po średniku, np. DS-QR-008;5 doda 5 szt. towaru DS-QR-008.
Bawełniany sportowy filtr powietrza montowany w miejsce seryjnego filtra bez żadnych przeróbek. Najważniejsze cechy podawane przez producenta:
- Głębokie karbowanie zapewnia o 20% większą wydajność
- Zwieksza moc i moment obrotowy silnika do 5%
- Zmniejsza zużycie paliwa
- Poprawia brzmienie silnika
Za pomocą dedykowanych preparatów do czyszczenia i konserwacji wkładkę można czyścić, co pozwala na jej kilkunastokrotne ponowne wykorzystanie (preparaty dostępne są w naszej ofercie).
Kupując, otrzymasz zapakowany w oryginalnym pudelku filtr, wstępnie zaimpregnowany i gotowy do użycia.
Wkładka przeznaczona jest do poniższych pojazdów:
Specyfikacja:
- Kształt filtra: Panel
- Materiał: Bawełna
- Zdatny do mycia: Tak
- Wysokość: 32 mm
- Długość (zew.): 294 mm
- Szerokość (zew.): 178 mm
- Ilość w paczce: 1
- Ilość olejku do nasączenia: 43 ml
Lista aplikacyjna:
Rok od | Rok do | Marka | Model |
| |||
2013 | 2018 | Audi | A3 1.6L L4 Diesel Engine - All Models |
2013 | 2016 | Audi | A3 1.8L L4 Fuel Injection - All Models |
2014 | 2018 | Audi | A3 2.0L L4 Diesel Engine - All Models |
2013 | 2013 | Audi | A3 2.0L L4 Diesel Engine - Non-US Models |
2015 | 2018 | Audi | A3 2.0L L4 Fuel Injection - All Models |
2013 | 2013 | Audi | A3 2.0L L4 Fuel Injection - Non-US Models |
2015 | 2018 | Audi | A3 Quattro 2.0L L4 Fuel Injection - All Models |
2016 | 2018 | Audi | Q2 1.6L L4 Diesel Engine - All Models |
2016 | 2018 | Audi | Q2 2.0L L4 Diesel Engine - All Models |
2017 | 2018 | Audi | Q2 2.0L L4 Fuel Injection - All Models |
2018 | 2018 | Audi | Q2 Quattro 2.0L L4 Fuel Injection - All Models |
2013 | 2018 | Audi | S3 2.0L L4 Fuel Injection - All Models |
2014 | 2014 | Audi | S3 2.0L V4 Fuel Injection - All Models |
2015 | 2018 | Audi | TT 1.8L L4 Fuel Injection - All Models |
2015 | 2018 | Audi | TT 2.0L L4 Diesel Engine - All Models |
2015 | 2018 | Audi | TT 2.0L L4 Fuel Injection - All Models |
2015 | 2018 | Audi | TT Quattro 2.0L L4 Fuel Injection - All Models |
2016 | 2018 | Audi | TTS 2.0L L4 Fuel Injection - All Models |
2017 | 2018 | Seat | Arona 1.6L L4 Diesel Engine - All Models |
2016 | 2017 | Seat | Ateca 1.6L L4 Diesel Engine - All Models |
2016 | 2018 | Seat | Ateca 2.0L L4 Diesel Engine - All Models |
2018 | 2018 | Seat | Ateca 2.0L L4 Fuel Injection - All Models |
2018 | 2018 | Seat | Ibiza VI 1.6L L4 Diesel Engine - All Models |
2013 | 2018 | Seat | Leon 1.6L L4 Diesel Engine - All Models |
2013 | 2018 | Seat | Leon 1.8L L4 Fuel Injection - All Models |
2013 | 2018 | Seat | Leon 2.0L L4 Diesel Engine - All Models |
2014 | 2018 | Seat | Leon 2.0L L4 Fuel Injection - All Models |
2017 | 2018 | Skoda | Karoq 1.6L L4 Diesel Engine - All Models |
2017 | 2018 | Skoda | Karoq 2.0L L4 Diesel Engine - All Models |
2017 | 2017 | Skoda | Kodiaq 1.6L L4 Diesel Engine - All Models |
2017 | 2018 | Skoda | Kodiaq 2.0L L4 Diesel Engine - All Models |
2017 | 2018 | Skoda | Kodiaq 2.0L L4 Fuel Injection - All Models |
2014 | 2018 | Skoda | Octavia 1.6L L4 Diesel Engine - All Models |
2013 | 2013 | Skoda | Octavia 1.6L L4 Diesel Engine - From 4/13 |
2014 | 2018 | Skoda | Octavia 1.8L L4 Fuel Injection - All Models |
2013 | 2013 | Skoda | Octavia 1.8L L4 Fuel Injection - From 4/13 |
2014 | 2018 | Skoda | Octavia 2.0L L4 Diesel Engine - All Models |
2013 | 2013 | Skoda | Octavia 2.0L L4 Diesel Engine - From 4/13 |
2014 | 2018 | Skoda | Octavia 2.0L L4 Fuel Injection - All Models |
2016 | 2018 | Skoda | Superb 1.6L L4 Diesel Engine - All Models |
2015 | 2015 | Skoda | Superb 1.6L L4 Diesel Engine - From 7/15 |
2016 | 2018 | Skoda | Superb 1.8L L4 Fuel Injection - All Models |
2015 | 2015 | Skoda | Superb 1.8L L4 Fuel Injection - From 7/15 |
2016 | 2018 | Skoda | Superb 2.0L L4 Diesel Engine - All Models |
2015 | 2015 | Skoda | Superb 2.0L L4 Diesel Engine - From 7/15 |
2016 | 2018 | Skoda | Superb 2.0L L4 Fuel Injection - All Models |
2015 | 2015 | Skoda | Superb 2.0L L4 Fuel Injection - From 7/15 |
2017 | 2018 | Volkswagen | Arteon 2.0L L4 Diesel Engine - Except 240BHP |
2017 | 2018 | Volkswagen | Arteon 2.0L L4 Fuel Injection - All Models |
2016 | 2018 | Volkswagen | Beetle 2.0L L4 Diesel Engine - All Models |
2015 | 2015 | Volkswagen | Beetle 2.0L L4 Diesel Engine - Non-US Models |
2018 | 2018 | Volkswagen | Beetle 2.0L L4 Fuel Injection - All Models |
2015 | 2017 | Volkswagen | Beetle 2.0L L4 Fuel Injection - Non-US Models |
2015 | 2017 | Volkswagen | Golf 1.8L L4 Fuel Injection - All Models |
2015 | 2015 | Volkswagen | Golf 2.0L L4 Diesel Engine - All Models |
2017 | 2018 | Volkswagen | Golf Alltrack 1.8L L4 Fuel Injection - All Models |
2015 | 2018 | Volkswagen | Golf R 2.0L L4 Fuel Injection - All Models |
2014 | 2018 | Volkswagen | Golf Sportsvan 1.6L L4 Diesel Engine - All Models |
2014 | 2018 | Volkswagen | Golf Sportsvan 2.0L L4 Diesel Engine - All Models |
2015 | 2018 | Volkswagen | Golf SportWagen 1.8L L4 Fuel Injection - All Models |
2012 | 2018 | Volkswagen | Golf VII 1.6L L4 Diesel Engine - All Models |
2012 | 2018 | Volkswagen | Golf VII 2.0L L4 Diesel Engine - All Models |
2013 | 2018 | Volkswagen | Golf VII 2.0L L4 Fuel Injection - All Models |
2015 | 2018 | Volkswagen | GTI 2.0L L4 Fuel Injection - All Models |
2015 | 2015 | Volkswagen | Lamando 3.3L V6 Fuel Injection - All Models |
2015 | 2018 | Volkswagen | Passat 1.6L L4 Diesel Engine - All Models |
2018 | 2018 | Volkswagen | Passat 1.8L L4 Fuel Injection - All Models |
2015 | 2017 | Volkswagen | Passat 1.8L L4 Fuel Injection - Non-US Models |
2018 | 2018 | Volkswagen | Passat 2.0L L4 Diesel Engine - All Models |
2016 | 2017 | Volkswagen | Passat 2.0L L4 Diesel Engine - Non-US Models, 150/184/190BHP |
2015 | 2015 | Volkswagen | Passat 2.0L L4 Diesel Engine - Non-US Models, 150/190BHP |
2016 | 2017 | Volkswagen | Passat 2.0L L4 Fuel Injection - All Models |
2015 | 2018 | Volkswagen | Passat 2.0L L4 Fuel Injection - Non-US Models |
2017 | 2018 | Volkswagen | Polo 1.6L L4 Diesel Engine - All Models |
2017 | 2018 | Volkswagen | Polo 2.0L L4 Fuel Injection - All Models |
2018 | 2018 | Volkswagen | T-Roc 1.6L L4 Diesel Engine - All Models |
2017 | 2018 | Volkswagen | T-Roc 2.0L L4 Diesel Engine - All Models |
2017 | 2018 | Volkswagen | T-Roc 2.0L L4 Fuel Injection - All Models |
2018 | 2018 | Volkswagen | Tiguan 2.0L L4 Fuel Injection - All Models |
2016 | 2018 | Volkswagen | Tiguan II 1.6L L4 Diesel Engine - All Models |
2016 | 2018 | Volkswagen | Tiguan II 2.0L L4 Diesel Engine - Except 240BHP |
2016 | 2018 | Volkswagen | Tiguan II 2.0L L4 Fuel Injection - All Models |
2015 | 2018 | Volkswagen | Touran II 1.6L L4 Diesel Engine - All Models |
2016 | 2018 | Volkswagen | Touran II 1.8L L4 Fuel Injection - All Models |
2015 | 2018 | Volkswagen | Touran II 2.0L L4 Diesel Engine - All Models |
Symbole zamienne:
- 1A First A63725
- Alco MD8656
- Audi 5Q0129620B
- Audi 5Q0129620C
- Audi 5Q0129620D
- Blue Print ADV182216
- BMC FB75620
- Bosch F026400287
- Clean MA3184
- Comline EAF818
- Filtron AP1395
- Ford 5243186
- Fram CA11876
- Hengst E1090L
- Knecht LX3502
- Magneti Marelli 152071761711
- Mahle LX3502
- Mann-Hummel C30004
- Mann-Hummel C30005
- Mapco 60921
- Mecafilter ELP9376
- Meyle 1123210030
- MicroGard MGA10268
- MicroGard MGA49013
- MicroGard MGA49020
- Muller PA3725
- Pronto PA99001
- Purolator A28199
- Purolator A38223
- Ryco A1858
- Seat 5Q0129620B
- Seat 5Q0129620C
- Simota OA005
- Skoda 5Q0129620B
- Skoda 5Q0129620C
- Skoda 5Q0129620D
- Skoda 5QM129620
- Sofima A3532A
- STP SA90127
- UFI 3053200
- Volkswagen 5Q0129620B
- Volkswagen 5Q0129620C
- Volkswagen 5Q0129620D
- Volkswagen 5QM129620
- Wesfil WA5369
- WIX 49013
- WIX 49020
- WIX WA10268
- WIX WA10317
- WIX WA10407
- WIX WA10418
- WIX WA9759