Dodaj produkty podając kody
Dodaj plik CSV
Wpisz kody produktów, które chcesz zbiorczo dodać do koszyka (po przecinku, ze spacją lub od nowej linijki).
Powtórzenie wielokrotnie kodu, doda ten towar tyle razy ile razy występuje. Ilość towaru można również podać po średniku, np. DS-QR-008;5 doda 5 szt. towaru DS-QR-008.
Nowość
SM-WK-086 WK-086
Bawełniany sportowy filtr powietrza montowany w miejsce seryjnego filtra bez żadnych przeróbek. Najważniejsze cechy podawane przez producenta:
- Głębokie karbowanie zapewnia o 20% większą wydajność
- Zwieksza moc i moment obrotowy silnika do 5%
- Zmniejsza zużycie paliwa
- Poprawia brzmienie silnika
Za pomocą dedykowanych preparatów do czyszczenia i konserwacji wkładkę można czyścić, co pozwala na jej kilkunastokrotne ponowne wykorzystanie (preparaty dostępne są w naszej ofercie).
Kupując, otrzymasz zapakowany w oryginalnym pudelku filtr, wstępnie zaimpregnowany i gotowy do użycia.
Wkładka przeznaczona jest do poniższych pojazdów:
Specyfikacja:
- Kształt filtra: Panel
- Materiał: Bawełna
- Wysokość: 41 mm
- Długość (zew.): 270 mm
- Szerokość (zew.): 127 mm
- Ilość w paczce: 1
- Ilość olejku do nasączenia: 30 ml
Lista aplikacyjna:
Rok od | Rok do | Marka | Model |
| |||
1980 | 1980 | Audi | 4000 1.6L L4 Fuel Injection - All Models |
1981 | 1983 | Audi | 4000 1.7L L4 Fuel Injection - All Models |
1984 | 1984 | Audi | 4000 1.8L L4 Fuel Injection - All Models |
1976 | 1986 | Audi | 80 1.6L L4 Fuel Injection - 110BHP |
1978 | 1982 | Audi | 80 1.8L L4 Fuel Injection - All Models |
1973 | 1973 | Audi | Fox 1.5L L4 Fuel Injection - All Models |
1975 | 1979 | Audi | Fox 1.6L L4 Fuel Injection - All Models |
1984 | 1984 | Chrysler | E-Class 2.2L L4 Fuel Injection - Except Turbo |
1984 | 1985 | Chrysler | Laser 2.2L L4 Fuel Injection - Except Turbo |
1984 | 1985 | Chrysler | LeBaron 2.2L L4 Fuel Injection - Except Turbo |
1990 | 1995 | Chrysler | LeBaron 3.0L V6 Fuel Injection - All Models |
1984 | 1984 | Chrysler | New Yorker 2.2L L4 Fuel Injection - Except Turbo |
1988 | 1989 | Chrysler | New Yorker 3.0L V6 Fuel Injection - All Models |
1990 | 1991 | Chrysler | New Yorker 3.3L V6 Fuel Injection - All Models |
1990 | 1991 | Chrysler | TC Maserati 3.0L V6 Fuel Injection - All Models |
1990 | 1990 | Chrysler | Town & Country Van 3.3L V6 Fuel Injection - All Models |
1984 | 1995 | Chrysler | Voyager I 3.0L V6 Fuel Injection - All Models |
1984 | 1985 | Dodge | 600 2.2L L4 Fuel Injection - Except Turbo |
1985 | 1985 | Dodge | Aries 2.2L L4 Fuel Injection - All Models |
1987 | 1995 | Dodge | Caravan 3.0L V6 Fuel Injection - All Models |
1992 | 1993 | Dodge | Daytona 2.2L L4 Fuel Injection - All Models |
1984 | 1985 | Dodge | Daytona 2.2L L4 Fuel Injection - Except Turbo |
1990 | 1993 | Dodge | Daytona 3.0L V6 Fuel Injection - All Models |
1988 | 1993 | Dodge | Dynasty 3.0L V6 Fuel Injection - All Models |
1987 | 1995 | Dodge | Grand Caravan 3.0L V6 Fuel Injection - All Models |
1985 | 1985 | Dodge | Lancer 2.2L L4 Fuel Injection - Except Turbo |
1991 | 1992 | Dodge | Monaco 3.0L V6 Fuel Injection - All Models |
1988 | 1990 | Dodge | Omni 2.2L L4 Fuel Injection - All Models |
1992 | 1994 | Dodge | Shadow 3.0L V6 Fuel Injection - All Models |
1991 | 1992 | Dodge | Spirit 2.2L L4 Fuel Injection - All Models |
1994 | 1994 | Dodge | Spirit 2.5L L4 Fuel Injection - VIN V |
1989 | 1995 | Dodge | Spirit 3.0L V6 Fuel Injection - All Models |
1986 | 1987 | Ford | Aerostar 2.3L L4 Fuel Injection - All Models |
1986 | 1987 | Ford | Bronco II 2.9L V6 Fuel Injection - All Models |
1983 | 1984 | Ford | Escort 1.6L L4 Fuel Injection - All Models |
1985 | 1985 | Ford | EXP 1.6L L4 Fuel Injection - All Models |
1984 | 1984 | Ford | EXP 1.6L L4 Fuel Injection - Turbo |
1986 | 1987 | Ford | EXP 1.9L L4 Fuel Injection - All Models |
1985 | 1988 | Ford | Ranger 2.3L L4 Fuel Injection - All Models |
1986 | 1987 | Ford | Ranger 2.9L V6 Fuel Injection - All Models |
1984 | 1984 | Mercury | Lynx 1.6L L4 Fuel Injection - All Models |
1986 | 1986 | Mercury | Lynx 1.9L L4 Fuel Injection - All Models |
1989 | 1995 | Plymouth | Acclaim 3.0L V6 Fuel Injection - All Models |
1985 | 1985 | Plymouth | Caravelle 2.2L L4 Fuel Injection - Except Turbo |
1988 | 1995 | Plymouth | Grand Voyager 3.0L V6 Fuel Injection - All Models |
1988 | 1990 | Plymouth | Horizon 2.2L L4 Fuel Injection - All Models |
1992 | 1994 | Plymouth | Sundance 3.0L V6 Fuel Injection - All Models |
1987 | 1995 | Plymouth | Voyager Van 3.0L V6 Fuel Injection - All Models |
1985 | 1993 | Volkswagen | Cabriolet 1.8L L4 Fuel Injection - All Models |
1985 | 1992 | Volkswagen | Caddy I 1.8L L4 Fuel Injection - All Models |
1976 | 1980 | Volkswagen | Dasher 1.6L L4 Fuel Injection - All Models |
1987 | 1990 | Volkswagen | Fox 1.8L L4 Fuel Injection - All Models |
1976 | 1982 | Volkswagen | Golf I 1.6L L4 Fuel Injection - 110BHP |
1982 | 1982 | Volkswagen | Golf I 1.8L L4 CARB - All Models |
1982 | 1993 | Volkswagen | Golf I 1.8L L4 Fuel Injection - All Models |
1976 | 1982 | Volkswagen | Golf I GTI 1.6L L4 Fuel Injection - All Models |
1982 | 1982 | Volkswagen | Golf I GTI 1.8L L4 CARB - All Models |
1983 | 1983 | Volkswagen | Golf I GTI 1.8L L4 Fuel Injection - All Models |
1980 | 1982 | Volkswagen | Jetta 1.6L L4 Fuel Injection - All Models |
1981 | 1984 | Volkswagen | Jetta 1.7L L4 Fuel Injection - All Models |
1982 | 1983 | Volkswagen | Jetta I 1.8L L4 Fuel Injection - All Models |
1978 | 1980 | Volkswagen | Passat 1.6L L4 Fuel Injection - All Models |
1982 | 1983 | Volkswagen | Quantum 1.7L L4 Fuel Injection - All Models |
1978 | 1979 | Volkswagen | Rabbit 1.5L L4 Fuel Injection - All Models |
1977 | 1980 | Volkswagen | Rabbit 1.6L L4 Fuel Injection - All Models |
1981 | 1984 | Volkswagen | Rabbit 1.7L L4 Fuel Injection - All Models |
1983 | 1984 | Volkswagen | Rabbit 1.8L L4 Fuel Injection - All Models |
1981 | 1983 | Volkswagen | Rabbit Convertible 1.7L L4 Fuel Injection - All Models |
1980 | 1980 | Volkswagen | Rabbit Pickup 1.5L L4 Fuel Injection - All Models |
1980 | 1980 | Volkswagen | Rabbit Pickup 1.6L L4 Fuel Injection - All Models |
1981 | 1983 | Volkswagen | Rabbit Pickup 1.7L L4 Fuel Injection - All Models |
1976 | 1982 | Volkswagen | Scirocco 1.6L L4 Fuel Injection - All Models |
1981 | 1983 | Volkswagen | Scirocco 1.7L L4 Fuel Injection - All Models |
1983 | 1989 | Volkswagen | Scirocco 1.8L L4 Fuel Injection - All Models |
1982 | 1992 | Volkswagen | Scirocco 1.8L L4 Fuel Injection - Except, 90BHP |
Symbole zamienne:
- AC Delco A751C
- Autopart International 5000200116
- Baldwin PA2103
- Beck/Arnley 0420323
- BMC 17001
- BMC FB17001
- Carquest 87133
- Carquest DW87133
- Champ Labs. AF1031
- Fram CA3441
- Fram CA3660
- Hastings AF805
- Luber-Finer AF1031
- Mann-Hummel C2860
- MicroGard MGA42133
- Mobil MA3465
- Mopar 4213583
- Mopar 4342800
- Motorcraft FA752
- Napa 2133
- Premium Guard PA3465
- Purepro A3465
- Purolator A23465
- Service Champ AF3465
- Simota OV010
- STP SA3660
- Valvoline VA69
- Volkswagen 049133843
- Warner WAF1031
- WIX 42133