Dodaj produkty podając kody
Dodaj plik CSV
Wpisz kody produktów, które chcesz zbiorczo dodać do koszyka (po przecinku, ze spacją lub od nowej linijki).
Powtórzenie wielokrotnie kodu, doda ten towar tyle razy ile razy występuje. Ilość towaru można również podać po średniku, np. DS-QR-008;5 doda 5 szt. towaru DS-QR-008.
Nowość
Bawełniany sportowy filtr powietrza montowany w miejsce seryjnego filtra bez żadnych przeróbek. Najważniejsze cechy podawane przez producenta:
- Głębokie karbowanie zapewnia o 20% większą wydajność
- Zwieksza moc i moment obrotowy silnika do 5%
- Zmniejsza zużycie paliwa
- Poprawia brzmienie silnika
Za pomocą dedykowanych preparatów do czyszczenia i konserwacji wkładkę można czyścić, co pozwala na jej kilkunastokrotne ponowne wykorzystanie (preparaty dostępne są w naszej ofercie).
Kupując, otrzymasz zapakowany w oryginalnym pudelku filtr, wstępnie zaimpregnowany i gotowy do użycia.
Wkładka przeznaczona jest do poniższych pojazdów:
Specyfikacja:
- Kształt filtra: Round Straight
- Materiał: Bawełna
- Flansze: Brak
- Wysokość: 170 mm
- Ilość w paczce: 1
- Zdatny do mycia: Tak
- Szerokość: 67 mm
- Długość: 140 mm
- Ilość olejku do nasączenia: 52 ml
Lista aplikacyjna:
Rok od | Rok do | Marka | Model |
2009 | 2012 | Audi | A3 1.2L L4 Fuel Injection - All Models |
2007 | 2012 | Audi | A3 1.4L L4 Fuel Injection - All Models |
2010 | 2010 | Audi | A3 1.6L L4 Fuel Injection - All Models |
2004 | 2009 | Audi | A3 1.6L L4 Fuel Injection - Except FSi |
2003 | 2003 | Audi | A3 1.6L L4 Fuel Injection - From 6/03, Except FSi |
2003 | 2003 | Audi | A3 2.0L L4 Fuel Injection - All Models |
2004 | 2007 | Audi | A3 2.0L L4 Fuel Injection - Except Turbo |
2008 | 2008 | Audi | A3 2.0L L4 Fuel Injection - Non-US Models, Except Turbo |
2004 | 2008 | Audi | A3 Quattro 2.0L L4 Fuel Injection - Except Turbo |
2010 | 2015 | Seat | Altea 1.2L L4 Fuel Injection - All Models |
2007 | 2015 | Seat | Altea 1.4L L4 Fuel Injection - 125BHP |
2004 | 2010 | Seat | Altea 1.6L L4 Fuel Injection - All Models |
2006 | 2007 | Seat | Altea 2.0L L4 Fuel Injection - 150BHP |
2004 | 2005 | Seat | Altea 2.0L L4 Fuel Injection - All Models |
2010 | 2015 | Seat | Altea XL 1.2L L4 Fuel Injection - All Models |
2007 | 2015 | Seat | Altea XL 1.4L L4 Fuel Injection - 125BHP |
2006 | 2010 | Seat | Altea XL 1.6L L4 Fuel Injection - All Models |
2006 | 2007 | Seat | Altea XL 2.0L L4 Fuel Injection - 150BHP |
2010 | 2012 | Seat | Leon 1.2L L4 Fuel Injection - All Models |
2006 | 2012 | Seat | Leon 1.4L L4 Fuel Injection - 125BHP |
2006 | 2010 | Seat | Leon 1.6L L4 Fuel Injection - All Models |
2005 | 2007 | Seat | Leon 2.0L L4 Fuel Injection - 150BHP |
2007 | 2009 | Seat | Toledo III 1.4L L4 Fuel Injection - All Models |
2004 | 2009 | Seat | Toledo III 1.6L L4 Fuel Injection - All Models |
2004 | 2008 | Seat | Toledo III 2.0L L4 Fuel Injection - Except Turbo |
2010 | 2012 | Skoda | Octavia 1.2L L4 Fuel Injection - All Models |
2013 | 2013 | Skoda | Octavia 1.2L L4 Fuel Injection - To 3/13 |
2010 | 2012 | Skoda | Octavia 1.4L L4 Fuel Injection - 122/131BHP |
2013 | 2013 | Skoda | Octavia 1.4L L4 Fuel Injection - 122/131BHP, To 3/13 |
2008 | 2009 | Skoda | Octavia 1.4L L4 Fuel Injection - 122BHP |
2014 | 2014 | Skoda | Octavia 1.4L L4 Fuel Injection - To 4/15 |
2008 | 2009 | Skoda | Octavia 1.6L L4 Fuel Injection - 102BHP |
2005 | 2007 | Skoda | Octavia 1.6L L4 Fuel Injection - 102BHP, Except AVU/BFQ Eng. |
2004 | 2004 | Skoda | Octavia 1.6L L4 Fuel Injection - 102BHP, From 5/04, Except A |
2010 | 2010 | Skoda | Octavia 1.6L L4 Fuel Injection - Except 105BHP |
2007 | 2009 | Skoda | Octavia 2.0L L4 Fuel Injection - 120/150BHP |
2008 | 2010 | Skoda | Octavia 2.0L L4 Fuel Injection - 120BHP |
2005 | 2006 | Skoda | Octavia 2.0L L4 Fuel Injection - 150BHP |
2011 | 2011 | Skoda | Octavia 2.0L L4 Fuel Injection - China |
2004 | 2004 | Skoda | Octavia 2.0L L4 Fuel Injection - From 11/04, 150BHP |
2008 | 2014 | Skoda | Superb 1.4L L4 Fuel Injection - All Models |
2015 | 2015 | Skoda | Superb 1.4L L4 Fuel Injection - To 6/15 |
2009 | 2014 | Skoda | Yeti 1.2L L4 Fuel Injection - All Models |
2010 | 2014 | Skoda | Yeti 1.4L L4 Fuel Injection - All Models |
2013 | 2013 | Skoda | Yeti 1.4L L4 Fuel Injection - Except 150BHP |
2011 | 2014 | Volkswagen | Beetle 1.2L L4 Fuel Injection - All Models |
2005 | 2007 | Volkswagen | Caddy 1.8L L4 Fuel Injection - All Models |
2004 | 2010 | Volkswagen | Caddy III 1.6L L4 Fuel Injection - All Models |
2004 | 2006 | Volkswagen | Caddy III 2.0L L4 Diesel Engine - All Models |
2007 | 2009 | Volkswagen | Caddy III 2.0L L4 Diesel Engine - SDi |
2006 | 2009 | Volkswagen | Caddy III 2.0L L4 Fuel Injection - All Models |
2011 | 2014 | Volkswagen | Caddy IV 1.2L L4 Fuel Injection - All Models |
2015 | 2015 | Volkswagen | Caddy IV 1.2L L4 Fuel Injection - To 5/15 |
2011 | 2015 | Volkswagen | Caddy IV 1.6L L4 Fuel Injection - All Models |
2011 | 2015 | Volkswagen | Caddy IV 2.0L L4 Fuel Injection - All Models |
2008 | 2015 | Volkswagen | Eos 1.4L L4 Fuel Injection - 122BHP |
2009 | 2009 | Volkswagen | Eos 1.4L L4 Fuel Injection - 122BHP, TSi |
2007 | 2007 | Volkswagen | Eos 1.4L L4 Fuel Injection - All Models |
2006 | 2009 | Volkswagen | Eos 2.0L L4 Fuel Injection - 150BHP |
2009 | 2014 | Volkswagen | Golf Plus 1.2L L4 Fuel Injection - All Models |
2007 | 2014 | Volkswagen | Golf Plus 1.4L L4 Fuel Injection - 122BHP |
2005 | 2009 | Volkswagen | Golf Plus 1.6L L4 Fuel Injection - 102BHP |
2010 | 2014 | Volkswagen | Golf Plus 1.6L L4 Fuel Injection - All Models |
2009 | 2009 | Volkswagen | Golf Plus 2.0L L4 Fuel Injection - 150BHP |
2005 | 2008 | Volkswagen | Golf Plus 2.0L L4 Fuel Injection - All Models |
2007 | 2010 | Volkswagen | Golf V 1.4L L4 Fuel Injection - 122BHP |
2004 | 2010 | Volkswagen | Golf V 1.6L L4 Fuel Injection - 102BHP |
2003 | 2009 | Volkswagen | Golf V 2.0L L4 Diesel Engine - 75BHP |
2004 | 2010 | Volkswagen | Golf V 2.0L L4 Fuel Injection - 150BHP |
2009 | 2013 | Volkswagen | Golf VI 1.2L L4 Fuel Injection - All Models |
2008 | 2015 | Volkswagen | Golf VI 1.4L L4 Fuel Injection - 122BHP |
2008 | 2015 | Volkswagen | Golf VI 1.6L L4 Fuel Injection - All Models |
2012 | 2015 | Volkswagen | Jetta 2.0L L4 Fuel Injection - All Models |
2011 | 2011 | Volkswagen | Jetta 2.0L L4 Fuel Injection - US Models Only |
2011 | 2014 | Volkswagen | Jetta V 1.2L L4 Fuel Injection - All Models |
2010 | 2014 | Volkswagen | Jetta V 1.4L L4 Fuel Injection - 122BHP |
2005 | 2009 | Volkswagen | Jetta V 1.6L L4 Fuel Injection - 102BHP |
2010 | 2011 | Volkswagen | Jetta V 1.6L L4 Fuel Injection - w/Round Filter |
2005 | 2009 | Volkswagen | Jetta V 2.0L L4 Fuel Injection - Except, 200BHP |
2010 | 2011 | Volkswagen | Magotan 1.4L L4 Fuel Injection - All Models |
2007 | 2008 | Volkswagen | Magotan 2.0L L4 Fuel Injection - Except Turbo |
2014 | 2014 | Volkswagen | New Beetle 1.2L L4 Fuel Injection - CBZB Eng. |
2011 | 2014 | Volkswagen | Passat 1.4L L4 Fuel Injection - 122/131BHP |
2009 | 2010 | Volkswagen | Passat 1.4L L4 Fuel Injection - 122BHP |
2007 | 2008 | Volkswagen | Passat 1.4L L4 Fuel Injection - All Models |
2006 | 2009 | Volkswagen | Passat 1.6L L4 Fuel Injection - 102BHP |
2005 | 2005 | Volkswagen | Passat 1.6L L4 Fuel Injection - 102BHP, From 3/05 |
2010 | 2010 | Volkswagen | Passat 1.6L L4 Fuel Injection - All Models |
2006 | 2009 | Volkswagen | Passat 2.0L L4 Fuel Injection - 150BHP |
2005 | 2005 | Volkswagen | Passat 2.0L L4 Fuel Injection - 150BHP, 3C Model |
2005 | 2005 | Volkswagen | Passat CC 1.6L L4 Fuel Injection - 102BHP |
2005 | 2005 | Volkswagen | Passat CC 2.0L L4 Fuel Injection - From 3/05 |
2006 | 2012 | Volkswagen | Sagitar 1.4L L4 Fuel Injection - All Models |
2012 | 2012 | Volkswagen | Sagitar 1.6L L4 Fuel Injection - 101BHP |
2006 | 2011 | Volkswagen | Sagitar 1.6L L4 Fuel Injection - All Models |
2006 | 2008 | Volkswagen | Sagitar 1.8L L4 Fuel Injection - 150BHP |
2010 | 2010 | Volkswagen | Sagitar 2.0L L4 Fuel Injection - 116BHP |
2006 | 2009 | Volkswagen | Sagitar 2.0L L4 Fuel Injection - All Models |
2008 | 2014 | Volkswagen | Scirocco 1.4L L4 Fuel Injection - 122BHP |
2010 | 2015 | Volkswagen | Tiguan 1.4L L4 Fuel Injection - 122BHP |
2012 | 2016 | Volkswagen | Tiguan 1.4L L4 Fuel Injection - All Models |
2011 | 2015 | Volkswagen | Touran 1.2L L4 Fuel Injection - All Models |
2010 | 2016 | Volkswagen | Touran 1.4L L4 Fuel Injection - w/Round Filter |
2003 | 2009 | Volkswagen | Touran 1.6L L4 Fuel Injection - 102BHP |
2010 | 2010 | Volkswagen | Touran 1.6L L4 Fuel Injection - All Models |
2005 | 2016 | Volkswagen | Touran 1.8L L4 Fuel Injection - All Models |
2003 | 2008 | Volkswagen | Touran 2.0L L4 Fuel Injection - All Models |
Symbole zamienne:
- Audi 1K0129620C
- Audi F0129620
- BMC FB39608
- Fram CA9711
- Mahle LX15661
- Mann-Hummel C14130
- MicroGard MGA49013
- Purolator A14622
- Repco RAF337
- Ryco A1564
- Seat 1F0129620
- Seat 1F0129620C
- Simota OV022
- Skoda 1F0129620
- Skoda 3C0129620
- Volkswagen 1F0126620
- Volkswagen 1F0129620
- Volkswagen 1K0129620
- Volkswagen 4F0129620
- Wesfil WA5016
- WIX 49013
- WIX WA9757